Astra 1E/1G/3A @ 23.5° East |
Astra 1E | | Astra 1G | | Astra 23 | | Kabel |
» Olay TV Bursa (12729 V) on Türksat 3A @ 42° East » OBN TV (Total, 10796 V) on E.Bird-16A @ 16° East » Motors TV (Total, 10796 V) on E.Bird-16A @ 16° East » RTL 7 HD (CanalDigitaal) on Astra 1G @ 23.5° East » RTL 5 HD (CanalDigitaal) on Astra 1G @ 23.5° East » NET 5 HD (CanalDigitaal) on Astra 1G @ 23.5° East » Disney XD Netherlands HD / Veronica HD (CanalDigitaal) on Astra 1G @ 23.5° East Antena 3 (Digital +, 12380 V) FTA now Hispasat 1D @ 30° West » Vatan TV on Türksat 1C @ 31° East » Fame (3480 H, 3600 H) on Thaicom 5 @ 78.5° East (C Band) » MCOT package (3521 H) on Thaicom 5 @ 78.5° East (C Band) » Thai PBS Channel 1 (3986 V) on Thaicom 5 @ 78.5° East (C Band) » Thai TV Color Channel 3 (3804 V) on Thaicom 5 @ 78.5° East (C Band) » TV 5 Cambodia, Apsara TV (3406 V) on Thaicom 5 @ 78.5° East (C Band) » Astra 3D Demo Channel on Astra 1E @ 23.5° East ..:: more details on news page ::.. |
© www.bestmahdi.blogsky.com | |||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
52 Roger 07.04.2010 | 10758 V DVB-S2/8PSK | 22000 8/9 | TOP TV SABC 1/2/3 - E TV - Top Gospel Hi Nolly - Nigezie - Top Sport - Fox FX Silver - Showtime - Top Movies - Top Movies 2 Top Movies 24 - Top One - Setanta Africa Educational Channel | Videoguard | 1E | ||||
55 M.Lapka 18.03.2010 | 10803 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | Media-Broadcast | -w- | 1E H FSS | ||||
Media & Broadcast test card | 110 | 120 | 14001 | ||||||
Kosmica TV info card | -w- | 1010 | 1020 Pol | 14010 | |||||
Astro TV (Mon-Fri: 02-03 / Sat-Sun: 01-03) | -w- | 1010 | 1020 Ger | 14010 | |||||
CT 1 HD (from Sat to Thu) | -w- | 2010 | 2020 Cze 2021 Cze/AC3 | 14020 MPEG-4/HD Cryptoworks Irdeto2 | |||||
CT 2 HD (Friday only) | -w- | 2010 | 2020 Cze 2021 Cze/AC3 | 14020 MPEG-4/HD Cryptoworks Irdeto2 | |||||
-R- POS Radio 5 | -w- | 6746 Ger | |||||||
-R- POS Radio 6 | -w- | 6740 Ger | |||||||
-R- POS Radio 7 | -w- | 6739 Ger | |||||||
-R- POS Radio 8 | -w- | 6738 Ger | |||||||
56 Roger 07.04.2010 | 10817 V DVB-S2/8PSK | 22000 8/9 | TOP TV Star - Top Explorer - Top History Discovery Science - Investigation Discovery Discovery Travel & Living - Natura Top Junior - Fuel TV - KidsCo - JimJam Baby TV - Afro Music - Kiss - Kerrang C-Music - Q - Magic - Smash Hits | Videoguard | 1E | ||||
test | 5375 | 5376 Eng/DD | 7219 | ||||||
59 M.Vyletal 16.10.2009 | 10862 H DVB-S/MPEG-2 | 22000 5/6 | 1E H FSS | ||||||
Ócko TV | -w- | 160 | 80 Cze | 61990 | |||||
AstraSat | -w- | ||||||||
60 Roger 07.04.2010 | 10876 V DVB-S2/8PSK | 22000 8/9 | TOP TV Fox Entertainment - Fox Retro Top Crime - BET - Fashion TV - BBC World God TV - Inspiration - Christian Channel Fine Living Network - MSNBC - RTP Int Eurosport News - MGM - Al Jazeera English France 24 English - Zee Cinema - Fox News Current TV - Classica | Videoguard | 1E | encrypted radio channels David L | |||
61 EnoSat 18.01.2009 | 10893 H DVB-S2/8PSK | 22000 2/3 | Astra2Connect | -w- | 7420 | 1E H FSS | |||
© www.flysat.com/astra23.php | |||||||||
2 Yücel 23.01.2010 | 11475 V DVB-S | 27500 3/4 | Kabel Deutschland ANN - Inter+ info card - Pro TV int The Poker Channel - TVR Int - France 24 Fra God TV - Phoenix CNE - Luxe TV Samantolu TV Avrupa / BeBe TV | -w- | Betacrypt Nagravision2 Nagravision3 | 3A | |||
3 G.M.Grosst 14.12.2009 | 11515 H DVB-S/MPEG-2 | 27500 3/4 | Media-Broadcast | -w- | 3A | ||||
Parlamentsfernsehen | -w- | 258 | 259 Ger | 10 Codicrypt | |||||
Bundespressekonferenz | -w- | 514 | 515 Ger | 20 Codicrypt | |||||
Bundesrat | -w- | 770 | 771 Ger | 30 Codicrypt | |||||
Bundespresseamt | -w- | 1026 | 1027 Ger | 40 Codicrypt | |||||
-R- Eurospar Music | -w- | 6729 Ger | |||||||
-R- Radio POS Soft AC | -w- | 6730 Ger | |||||||
-R- RRadio POS AC | -w- | 6732 Ger | |||||||
-R- POS Radio 1 | -w- | 6746 Ger | |||||||
-R- POS Radio 2 | -w- | 6740 Ger | |||||||
-R- POS Radio 3 | -w- | 6739 Ger | |||||||
-R- POS Radio 4 | -w- | 6738 Ger | |||||||
4 M.Vyletal 05.11.2009 | 11515 V DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland Deluxe Music - Timm - RTL Super RTL - RTL 2 - Vox - Daystar TV N-TV - Eurosport - Das Vierte Kabel - Viva | -w- | Betacrypt Nagravision2 Nagravision3 Videoguard | 3A | |||
-R- MDR 1 Radio Sachsen-Anhalt Magdeburg | -w- | 3829 Ger | 28429 | ||||||
-R- MDR 1 Thüringen | -w- | 3830 Ger | 28430 | ||||||
-R- NDR 2 Niedersachsen | -w- | 3837 Ger | 28437 | ||||||
-R- NDR 1 Radio MV | -w- | 3843 Ger | 28443 | ||||||
-R- 88 Acht | -w- | 3855 Ger | 28455 | ||||||
-R- SR 1 Europawelle | -w- | 3861 Ger | 28461 | ||||||
-R- SR 3 Europawelle | -w- | 3863 Ger | 28463 | ||||||
-R- SWR 1 Rheinland Pfalz | -w- | 3866 Ger | 28466 | ||||||
-R- SWR 2 Baden-Württemberg | -w- | 3867 Ger | 28467 | ||||||
-R- SWR 3 Baden-Kurpfalz | -w- | 3868 Ger | 28468 | ||||||
-R- WDR 5 | -w- | 3879 Ger | 28479 | ||||||
-R- 1 Live diggi | -w- | 3881 Ger | 28481 | ||||||
5 Yücel 22.01.2010 | 11555 H DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland Tele 5 - RT English - Pro 7 - Kabel 1 9 Live - DSF - Sat.1 - N 24 - HSE 24 | -w- | Betacrypt Nagravision2 Nagravision3 Videoguard | 3A | |||
-R- B5 Aktuell | -w- | 3804 Ger | 28404 | ||||||
-R- Bayern Plus | -w- | 3805 Ger | 28405 | ||||||
-R- On3radio | -w- | 3806 Ger | 28406 | ||||||
-R- BR Verkehrskanal | -w- | 3807 Ger | 28407 | ||||||
-R- B5 plus | -w- | 3808 Ger | 28408 | ||||||
-R- DW Radio 1 | -w- | 3816 Ger | 28416 | ||||||
-R- HR 4 Rhein-Main | -w- | 3822 Ger | 28422 | ||||||
-R- You FM | -w- | 3823 Ger | 28423 | ||||||
-R- HR Info | -w- | 3824 Ger | 28424 | ||||||
-R- MDR 1 Radio Sachsen Dresden | -w- | 3828 Ger | 28428 | ||||||
-R- MDR Figaro | -w- | 3831 Ger | 28431 | ||||||
-R- Jump | -w- | 3832 Ger | 28432 | ||||||
-R- NDR Info | -w- | 3839 Ger | 28439 | ||||||
-R- NDR 1 Welle Nord Kiel | -w- | 3842 Ger | 28442 | ||||||
-R- NDR 1 Niedersachsen | -w- | 3844 Ger | 28444 | ||||||
-R- NDR Info spezial | -w- | 3845 Ger | 28445 | ||||||
-R- Info Radio | -w- | 3852 Ger | 28452 | ||||||
-R- RBB Kulturradio | -w- | 3853 Ger | 28453 | ||||||
-R- MDR Klassik | -w- | 3858 Ger | 28458 | ||||||
-R- SR 2 KulturRadio | -w- | 3862 Ger | 28462 | ||||||
-R- SWR 4 Baden-Württemberg Stuttgart | -w- | 3869 Ger | 28469 | ||||||
-R- Das Ding | -w- | 3871 Ger | 28471 | ||||||
-R- SWR Cont Ra | -w- | 3872 Ger | 28472 | ||||||
-R- Funkhaus Europa | -w- | 3880 Ger | 28480 | ||||||
-R- WDR 2 Klassik | -w- | 3882 Ger | 28482 | ||||||
-R- WDR Event | -w- | 3883 Ger | 28483 | ||||||
6 M.Vyletal 24.03.2010 | 11555 V DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland Disney Cinemagic Deutschland HD National Geographic Channel Deutschland HD History Deutschland HD | -w- | Nagravision3 Videoguard | 3A | all channels encrypted in Videoguard | ||
8 M.Vyletal 04.11.2009 | 11595 V DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland Sci-Fi - MTV Dance - MTV Hits UK - Lust Pur National Geographic Channel Germany Playhouse Disney Deutschland Toon Disney Deutschland +1 Cartoon Network Deutschland TCM Deutschland - The Biography Channel Spiegel TV Digital - Sportdigital TV | -w- | Betacrypt Nagravision2 Nagravision3 | 3A | |||
Aquavision | -w- | 811 | 812 | 50701 | |||||
7 Yücel 22.01.2010 | 11595 H DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland Kabel Digital Info - RTV Int - Nashe Kino ATV Avrupa - TV Polonia - Euro D - RTP Int ERT World - EuroStar - RTR Planeta - TRT Türk TVE Int - Canal 24 Horas - Channel 21 Servus TV info card | -w- | Betacrypt Nagravision2 Nagravision3 Videoguard | 3A | |||
9 M.Vyletal 27.01.2010 | 11635 H DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland Press TV - Motors - Trace - Planet Kinowelt TV Premium - Wetter Fernsehen Gute Laune TV - The History Channel Bon Gusto - Animax Deutschland Astro TV - Sonnenklar | -w- | Betacrypt Nagravision2 Nagravision3 | 3A | |||
SR Fernsehen | -w- | 4101 | 4102 Ger | 5200 | |||||
10 M.Vyletal 27.01.2010 | 11635 V DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland Select Kino Info Select Kino 1-2-3-4-5-6-7 RedXclub Info - RedXclub 1-2 | -w- | Betacrypt Nagravision3 Videoguard | 3A | |||
-R- Bayern 2 Radio München | -w- | 111 Ger | 28401 | ||||||
-R- Bayern 4 Klassik | -w- | 131 Ger | 28403 | ||||||
-R- HR 2 Kultur | -w- | 411 Ger | 28420 | ||||||
-R- HR 3 | -w- | 421 Ger | 28421 | ||||||
-R- MDR Sputnik | -w- | 551 Ger | 28433 | ||||||
-R- N-Joy | -w- | 631 Ger | 28440 | ||||||
-R- NDR 90.3 | -w- | 641 Ger | 28441 | ||||||
-R- NordwestRadio | -w- | 711 Ger | 28449 | ||||||
-R- Bremen 4 | -w- | 721 Ger | 28450 | ||||||
-R- Radio Eins Potsdam | -w- | 841 Ger | 28456 | ||||||
-R- Fritz | -w- | 851 Ger | 28457 | ||||||
-R- SWR 1 Baden Wurttemberg | -w- | 1001 Ger | 28465 | ||||||
-R- SWR 4 Rheinland Pfalz | -w- | 1051 Ger | 28470 | ||||||
-R- WDR 2 Köln | -w- | 1111 Ger | 28476 | ||||||
-R- WDR 3 | -w- | 1121 Ger | 28477 | ||||||
-R- WDR 4 | -w- | 1131 Ger | 28478 | ||||||
12 M.Vyletal 04.11.2009 | 11675 V DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland ITVN - EuroNews - Show Türk - NTV Avrupa Kanal 7 Avr - Rai 1/2/3 - Lig TV TürkMax - Perviy kanal Vsemirnaya setj France 2 - France 3 - France 5 - Aljazeera Eng | -w- | Betacrypt Nagravision2 Nagravision3 | 3A | |||
© www.flysat.com/astra23.php | |||||||||
1 Dosh 10.09.2009 | 11719 H DVB-S2/QPSK | 27500 9/10 | TOPP Yavido Clips - EWTN Europe - Channel 21 Shop Anixe - Channel 21 Shop - XXHome - Timm Die Neue Zeit TV - Luxe TV - Equi 8 TV Kuren & Wellness - 3A - TW 1 | -w- | Nagravision3 | 1E H FSS | |||
2 M.Vyletal 30.03.2010 | 11739 V DVB-S2/QPSK | 27500 5/6 | CanalDigitaal Geschiedenis 24 - Holland Doc 24 - Consumenten 24 NostalgieNet/Humor TV 24 - Nederland 24 Boomerang Europe - Discovery Science Discovery Travel & Living Benelux Het Gesprek - Vitaliteit Body In Balance Benelux - E! EMEA - Film 1.3 Nederland 2 HD - SBS6 HD | -w- | Mediaguard2 | 1G | on Nederland 2 HD SBS6 HD ---- new FEC ---- DVB-S2 now | ||
-R- 100% NL | -w- | 220 Dut | 6090 | ||||||
3 M.Vyletal 31.03.2009 | 11758 H DVB-S2/8PSK | 28200 5/6 | Astra2Connect | -w- | 1E V BSS | ||||
4 Dosh 08.04.2010 | 11778 V DVB-S2/QPSK | 27500 9/10 | Ses-Astra | -w- | 1E V BSS | ||||
Astra 3D Demo Channel | 481 | 482 | 5310 | ||||||
Astra HD Demo Channel | -w- | 256 | 8003 Ita | 7550 MPEG-4/HD | |||||
5 M.Vyletal 31.03.2010 | 11798 H DVB-S/MPEG-2 | 27500 3/4 | Skylink Joj - Joj Plus - TA3 - TV Barrandov National Geographic Channel Hungary & Czechia Infokanal - Discovery Channel Central Europe Nat Geo Wild Europe - BeBe TV National Geographic Channel Hungary & Czechia | -w- | Cryptoworks Irdeto2 | 1G | on BeBe TV ---- left Duna TV --- on Retro Music Television ---- left M1 --- back on TV Ziva | ||
TA 3 | -w- | 2722 | 2882 Slk | 5032 | |||||
Z1 | -w- | 2723 | 2883 Cze | 5033 | |||||
Retro Music Television | -w- | 2730 | 2890 Cze | 5050 | |||||
TV Ziva | -w- | 2731 | 3051 Slk | 5051 | |||||
6 Muad'Dib 07.04.2009 | 11816 V DVB-S/MPEG-2 | 27500 3/4 | Data | 1E | |||||
7/b> M.Czech 10.09.2008 | 11836 H DVB-S/MPEG-2 | 29900 3/4 | Sat@Once | -w- | 1E H BSS | ||||
MCM 10 ans promo | -w- | 1321 | 2321 Eng | 7321 | |||||
8 Martin.CZ 15.01.2010 | 11856 V DVB-S2/QPSK | 27500 5/6 | CanalDigitaal Discovery HD Showcase National Geographic Channel HD Nederland RTL 4 HD - Brava HDTV - Één HD Nederland 1 HD | -w- | Cryptoworks Mediaguard2 | 1G | |||
9/b> M.Vyletal 26.01.2010 | 11876 H DVB-S/MPEG-2 | 27500 3/4 | CS Link CS Film Detem/CS Film - Sport 5 Film+ Czechia - DoQ - HBO Czechia - Eurosport AXN C.E - The Fishing and Hunting Channel Joj - AXN Sci-Fi - Prima COOL/R1 Disney Channel Hungary & Czechia AXN Crime - XXX Xtreme | -w- | Cryptoworks Irdeto2 | 1G | |||
-R- Rádio Beat | -w- | 3041 Cze | 13120 | ||||||
11 M.Vyletal 29.03.2010 | 11914 H DVB-S/MPEG-2 | 27500 3/4 | CanalDigitaal The History Channel UK Sport 1.2 / Eredivisie Live Kanaal 2 | -w- | Cryptoworks Irdeto2 Mediaguard2 | 1G | |||
L1 TV | -w- | 512 | 80 Dut | 20802 | |||||
TV Rijnmond | -w- | 513 | 82 Dut | 20804 | |||||
TV Noord-Holland | -w- | 514 | 84 Dut | 20806 | |||||
Omrop Fryslân TV | -w- | 515 | 86 Fry | 20808 | |||||
TV Noord | -w- | 516 | 88 Dut | 20810 | |||||
TV Drenthe | -w- | 517 | 90 Dut | 20812 | |||||
TV Oost | -w- | 518 | 92 Dut | 20814 | |||||
TV Gelderland | -w- | 519 | 94 Dut | 20816 | |||||
Omroep Zeeland | -w- | 520 | 96 Dut | 20818 | |||||
Omroep Brabant Television | -w- | 521 | 98 Dut | 20820 | |||||
-R- L1mburg Radio | -w- | 216 Dut | 20832 | ||||||
-R- Radio Rijnmond | -w- | 218 Dut | 20834 | ||||||
-R- Radio Noord-Holland | -w- | 220 Dut | 20836 | ||||||
-R- Omrop Fryslân Radio | -w- | 222 Fry | 20838 | ||||||
-R- Radio Noord | -w- | 224 Dut | 20840 | ||||||
-R- Radio Drenthe | -w- | 226 Dut | 20842 | ||||||
-R- Radio Oost | -w- | 228 Dut | 20844 | ||||||
-R- Radio Gelderland | -w- | 230 Dut | 20846 | ||||||
-R- Omroep Zeeland | -w- | 232 Dut | 20848 | ||||||
-R- Omroep Brabant | -w- | 234 Dut | 20850 | ||||||
-R- 100% NL | -w- | 235 Dut | 20890 | ||||||
13 M.Vyletal 23.03.2010 | 11954 H DVB-S2/8PSK | 27500 3/4 | Astra2Connect | -w- | 7400 | 1G | |||
15 M.Vyletal 02.04.2010 | 11992 H DVB-S/MPEG-2 | 27500 3/4 | CS Link / Skylink TV Nova info card - TV FilmBox - Filmbox Extra Leo TV - Spektrum Int - Viasat Explorer/Spice Viasat History - JimJam - The MGM Channel C.E Kino CS - Minimax Czechia - Cinemax C.E | -w- | Cryptoworks Irdeto2 | 1G | encrypted again Minimax Czechia | ||
Public TV | -w- | 2608 | 2609 Cze | 9004 | |||||
16 Roger 02.09.2008 | 12012 V DVB-S | 1E V BSS | left Highspeed InterNet | ||||||
17 M.Vyletal 02.11.2009 | 12032 H DVB-S2/QPSK | 27500 9/10 | TOPP Deluxe Lounge HD - Classica Deutschland HD | -w- | Nagravision3 | 1E H BSS | |||
© www.flysat.com/astra23.php | |||||||||
19 M.Vyletal 29.11.2009 | 12070 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | CS Link TV Nova HD - Sport 1 Cze - Sport 2 Cze HBO 2 C.E - Nova Sport - TV Nova Nova Cinema - MTV Czechia | -w- | Cryptoworks Irdeto2 | 1G | /font> | ||
21 M.Vyletal 29.03.2010 | 12110 H DVB-S2/QPSK | 27500 9/10 | Skylink Eurosport HD - History HD UK FilmBox HD - TV Nova HD - Nova Sport HD dokuCS - HBO HD Czechia | -w- | Cryptoworks Irdeto2 Mediaguard2 | 1G | on HBO HD Czechia | ||
22 M.Vyletal 15.02.2010 | 12129 V DVB-S2/QPSK MPEG-4 | 27500 5/6 | CanalDigitaal Film 1.2 - Film 1.3 - Film Action Sport 1 - Sport 1.2 - ECV 2 - Nederland 3 HD Film 1.1 HD - Sport 1 HD | -w- | Mediaguard2 | 1G | |||
23 Roger 07.04.2010 | 12148 H DVB-S2/8PSK | 27500 3/4 | Astra2Connect | -w- | 7410 | 1G | new SID | ||
24 M.Vyletal 07.04.2010 | 12168 V DVB-S/MPEG-2 | 27500 3/4 | 1G | on ASTRA 3B Launch --- M.Vyletal Martin.CZ Roger | |||||
Nova TV Croatia | -w- | 2240 | 2230 Cro 2200 Org | 5200 Viaccess4.0 | |||||
Ócko TV | -w- | 160 | 80 Cze | 5201 | |||||
Chamber TV | -w- | 55 | 56 Lux | 5220 | |||||
RTL Télé Lëtzebuerg (18-01) | -w- | 1141 | 1142 Lux | 5240 | |||||
Super RTL (01-18) | -w- | 1141 | 1142 Ger | 5240 | |||||
ASTRA 3B Launch | 1071 | 1072 | 5250 | ||||||
-R- RTL Radio Lëtzebuerg | -w- | 168 Lux | 5245 | ||||||
25 Martin.CZ 09.04.2010 | 12187 H DVB-S2/QPSK | 27500 5/6 | CanalDigitaal RTL 7 HD - RTL 5 HD - Net 5 HD Disney XD Netherlands HD/Veronica HD | -w- | Mediaguard2 | 1G | |||
27 Roger 01.04.2010 | 12226 H DVB-S2/8PSK | 27500 3/4 | Astra2Connect | -w- | 7470 | 1G | |||
31 Roger 01.04.2010 | 12304 H DVB-S2/8PSK | 1G | left Astra2Connect | ||||||
33 Roger 01.04.2010 | 12344 H DVB-S2/8PSK | 1G | left Astra2Connect | ||||||
35 Roger 01.04.2010 | 12382 H DVB-S2/8PSK | 1G | left Astra2Connect | ||||||
© www.flysat.com/astra23.php | |||||||||
14 M.Vyletal 25.01.2010 | 12525 V DVB-S/MPEG-2 | 27500 3/4 | CS Link Prima TV CT 1 - CT 2 - CT 4 | -w- | Cryptoworks Irdeto2 | 3A | |||
CT 24 | -w- | 165 | 100 Cze | 8006 | |||||
TV Noe | -w- | 167 | 106 Cze | 8008 | |||||
-R- Radiozurnal | -w- | 177 Cze | 8018 | ||||||
-R- Praha | -w- | 178 Cze | 8019 | ||||||
-R- Vltava | -w- | 179 Cze | 8020 | ||||||
-R- Radio Proglas | -w- | 180 Cze | 8021 | ||||||
-R- Praha | -w- | 181 Cze | 8022 | ||||||
-R- Cesky Rozhlas 6 | -w- | 181 Cze | 8022 | ||||||
-R- Radio Praha | -w- | 181 | 8022 | ||||||
-R- CRo Region | -w- | 182 Cze | 8023 | ||||||
-R- BBC Czech | -w- | 183 Cze/Eng | 8024 | ||||||
-R- CRo D-Dur | -w- | 185 Cze | 8025 | ||||||
-R- CRo Leonardo | -w- | 185 Cze | 8026 | ||||||
-R- CRo Radio Cesko | -w- | 186 Cze | 8027 | ||||||
-R- CRo 4 - Radio Wave | -w- | 187 Cze | 8028 | ||||||
15 Fsat 31.03.2010 | 12565 H DVB-S/MPEG-2 | 27500 2/3 | Skylink TV Markíza - Jednotka Dvojka - Trojka - TV Doma | -w- | Cryptoworks Irdeto2 | 3A | |||
-R- Rádio Slovensko | -w- | 880 Slk | 8010 | ||||||
-R- Rádio Devín | -w- | 881 Slk | 8011 | ||||||
-R- Rádio FM | -w- | 882 Slk | 8012 | ||||||
-R- Rádio Slovakia International | -w- | 883 Slk | 8013 | ||||||
-R- Fun Rádio | -w- | 884 Slk | 8014 | ||||||
-R- Európa 2 | -w- | 885 Slk | 8015 | ||||||
-R- Rádio Viva | -w- | 886 Slk | 8016 | ||||||
-R- Regina Bratislava | -w- | 887 Slk | 8017 | ||||||
-R- Regina Banská Bystrica | -w- | 888 Slk | 8018 | ||||||
-R- Regina Kosice | -w- | 889 Slk | 8019 | ||||||
-R- Rádio Patria RD | -w- | 1920 Slk | 8020 | ||||||
-R- Rádio 7 | -w- | 1925 Slk | 8025 | ||||||
-R- Rádio Patria M | -w- | 1926 Slk | 8026 | ||||||
-R- Rádio Lumen | -w- | 1927 Slk | 8027 | ||||||
-R- Rádio Hey! | -w- | 1928 Slk | 8028 | ||||||
-R- Rádio Jemné Melodie | -w- | 1929 Slk | 8029 | ||||||
-R- Európa 2 Vychod | -w- | 2562 Slk | 8032 | ||||||
-R- Rádio Litera | 2563 Slk | 8033 | |||||||
-R- Radio Klasika | 2564 Slk | 8034 | |||||||
16 Bugreysev 31.03.2010 | 12565 V DVB-S/MPEG-2 | 27500 3/4 | Kabel Deutschland 1-2-3.TV - BBC World News Bloomberg TV Europe - MTV Deutschland - EuroNews Nickelodeon Deutschland - TV 5 Monde Europe Eurosport 2 - Bibel TV | -w- | Betacrypt Nagravision2 Nagravision3 | 3A | on Nickelodeon Deutschland ---- left Nick Deutschland | ||
Kabel Digital Info | 2121 | 2122 Ger | 53013 | ||||||
-R- Bayern 1 München | -w- | 3800 Ger | 28400 | ||||||
-R- Bayern 3 | -w- | 3802 Ger | 28402 | ||||||
-R- HR 1 | -w- | 3819 Ger | 28419 | ||||||
-R- MDR Info | -w- | 3834 Ger | 28434 | ||||||
-R- NDR Kultur | -w- | 3838 Ger | 28438 | ||||||
-R- Bremen Eins | -w- | 3848 Ger | 28448 | ||||||
-R- Antenne Brandenburg Potsdam | -w- | 3854 Ger | 28454 | ||||||
-R- Eins Live | -w- | 3875 Ger | 28475 | ||||||
17 M.Vyletal 27.01.2010 | 12605 H DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland E! - 13th Street ESPN Classic Europe - VH1 Classic - TNT Serie AXN Action+Energy - Silverline Movie Ch ESPN America - Toon Disney Deutschland Jukebox - MTV Entertainment - Nick Jr Deutschland TV Travel Shop Deutschland - QVC - CNN Int ERF Eins | -w- | Betacrypt Nagravision2 Nagravision3 | 3A | |||
18 M.Vyletal 04.11.2009 | 12605 V DVB-S2/QPSK | 28500 9/10 | Kabel Deutschland BBC Entertainment - Rock TV Toon Disney Scandinavia - Sky News Int National Geographic Channel Deutschland Boomerang Deutschland - Extreme Sports - CNBC Detski Mir - Sat.1 Comedy - Kabel 1 Classics Romance TV - Playhouse Disney - Juwelo TV - DMAX | -w- | Betacrypt Nagravision2 Nagravision3 | 3A | |||
20 Serdar22 27.06.2009 | 12627 V DVB-S/MPEG-2 | 2960 5/6 | feed | 3A | |||||
20/b> Serdar22 28.06.2009 | 12641 V DVB-S/MPEG-2 | 1488 3/4 | Data feed | 3A | |||||
20/b> Serdar22 03.10.2008 | 12644 V DVB-S/MPEG-2 | 1488 3/4 | Data feed | 3A | |||||
20 Roger 27.08.2006 | 12653 V DVB-S/MPEG-2 | 3000 3/4 | Horseracing feed (NL) | 3A | |||||
20 Sat-An 27.03.2010 | 12658 V DVB-S/MPEG-2 | 2279 5/6 | K-TV Fernsehen | -w- | 33 | 34 Ger | 1 | 3A | new freq. |
-R- Radio Gloria | -w- | 786 Ger | 2 | ||||||
20 V.Sklenka 25.11.2007 | 12661 V DVB-S/MPEG-2 | 555 3/4 | Data | 3A | All Audio AAC-ADIF format | ||||
-R- Radio Unterland | -w- | 40 Ger | 100 | ||||||
-R- Radio Oberland | -w- | 41 Ger | 200 | ||||||
-R- Radio Osttirol | -w- | 42 Ger | 300 | ||||||
22 Roger 25.05.2009 | 12671 V DVB-S/MPEG-2 | 6111 3/4 6666 7/8 | feed | 3A | |||||
22 Roger 25.05.2009 | 12676 V DVB-S/MPEG-2 | 13333 7/8 | feed | 3A | |||||
21 Serdar22 12.03.2009 | 12676 H DVB-S2/QPSK | 3A | left Astra2Connect | ||||||
22 Roger 25.05.2009 | 12680 V DVB-S/MPEG-2 | 6111 3/4 6666 7/8 | feed | 3A | |||||
22 Roger 21.05.2009 | 12690 V DVB-S/MPEG-2 | 6111 3/4 6666 7/8 | feed | 3A | |||||
21 EnoSat 04.10.2009 | 12696 H DVB-S/MPEG-2 | 3A | left Nova TV Croatia | ||||||
22 EnoSat Roger 25.10.2009 | 12696 V DVB-S/MPEG-2 | 3300 7/8 3333 3/4 | feed | 3A | |||||
22 Roger 21.05.2009 | 12699 V DVB-S/MPEG-2 | 6111 3/4 6666 7/8 | feed | 3A | |||||
22 EnoSat 04.10.2009 | 12701 V DVB-S/MPEG-2 | 3300 7/8 | feed | 3A | |||||
24 Yücel 12.01.2010 | 12725 V DVB-S/MPEG-2 | 27500 3/4 | Kabel Deutschland Anixe HD - EuroNews - LTV World - CaspioNet BVN - Iran Music/PDF-TV - Fashion TV UK Tunis 7 - Record Int - TV Canarias VTV/RTVi Info | -w- | Betacrypt Nagravision2 Nagravision3 | 3A | |||
© www.flysat.com/astra23.php |
روز یه اصفهانی و یه تهرانی و یه قزوینی می میرند.
آنقدر به خدا التماس می کنند تا اینکه خدا با برگشتن آنها به دنیا موافقت می کنه
به شرطی که دیگه گناه نکنند وگرنه سنگ می شوند.
خلاصه آنها به دنیا برمی گردند.
همان اول کار تهرانیه یه دختره را میبینه و می افته دنبالش.
همان دم سنگ می شه.بعد مدتی اصفهانیه یه 50 تومانی روی زمین می بینه
خم میشه که برداره قزوینیه می گه : خاک تو سرت . هم خودت رو بدبخت کردی هم منو
یه بابایی چکش تو قزوین برمی گرده میفته زندون،
با خودش میگه الان اینا ترتیب ما رو میدن، بگذار یکم خالی ببندیم، بلکه بترسن.
شروع می کنه میگه: آره من دو نفر رو خفه کردم، تو یک درگیری سه تا پلیس کشتم،
شیش تا بی معرفت رو تو یک شب کاردی کردم،
همین دیروز هم یک نالوطی رو با ساطور کشتم!
یارو قزوینیه بهش میگه: بالام جان تو ما رو هم کشتی!!!
